Who We Are
Population (2010 Census)
Total: 1,216Male: 602
Female: 614
Age (2010 Census)
| Age | Total | Male | Female |
|---|---|---|---|
| Under 5 years of age | 8.1% | 9.0% | 7.5% |
| 5 to 9 years | 6.7% | 7.1% | 6.5% |
| 10 to 14 years | 7.7% | 5.8% | 9.8% |
| 15 to 19 years | 7.5% | 6.8% | 8.3% |
| 20 to 24 years | 4.6% | 4.2% | 5.1% |
| 25 to 29 years | 7.3% | 7.8% | 7.0% |
| 30 to 34 years | 6.7% | 7.3% | 6.3% |
| 35 to 39 years | 4.0% | 3.7% | 4.5% |
| 40 to 44 years | 5.2% | 6.3% | 4.2% |
| 45 to 49 years | 6.3% | 6.6% | 6.1% |
| 50 to 54 years | 10.1% | 10.5% | 10.0% |
| 55 to 59 years | 6.8% | 7.1% | 6.6% |
| 60 to 64 years | 5.1% | 4.8% | 5.5% |
| 65 to 69 years | 3.6% | 4.7% | 2.7% |
| 70 to 74 years | 2.7% | 2.2% | 3.3% |
| 75 to 79 years | 2.5% | 2.0% | 3.2% |
| 80 to 84 years | 2.4% | 2.3% | 2.5% |
| 85 years and over | 2.4% | 1.8% | 3.0% |
| Median age (years) | 36.6 | 37.6 | 35.5 |
Race (2010 Census)
| Total | |
|---|---|
| White alone | 95.9% |
| Black or African American alone | 0.7% |
| American Indian and Alaska Native alone | 0.3% |
| Asian alone | 0.7% |
| Native Hawaiian and Other Pacific Islander alone | 0.0% |
| Some other race | 1.6% |
| Two or more races | 0.8% |
| Hispanic or Latino (of any race) | 4.7% |
| White alone, not Hispanic or Latino | 93.1% |
Households and Families (2010 Census)
Total households in 2010: 478Family households: 338
Married-couple families: 304
With own children under 18: 127
Female householder, no husband present: 21
With own children under 18: 16
Average household size: 2.5
Average family size: 3.1
Median household income in the past 12 months (2005-2010 American Community Survey): 57,400
Tenure (2010 Census)
Owner-occupied housing units: 387Renter-occupied housing units: 91
Educational Attainment (2005-2010 American Community Survey)
Percent high school graduate or higher: 94.3%Percent bachelor's degree or higher: 18.4%
Housing Characteristics (2005-2010 American Community Survey)
Median housing value: 111,900Median gross rent: 435
Population (2000 Census)
July 1, 2005: 1,117Total: 1,095
Age (2000 Census)
| Age | Total | Male | Female |
|---|---|---|---|
| Under 5 years of age | 5.8% | 4.9% | 6.6% |
| 5 to 9 years | 6.8% | 7.3% | 6.4% |
| 10 to 14 years | 8.5% | 8.0% | 8.9% |
| 15 to 19 years | 10.2% | 10.7% | 9.8% |
| 20 to 24 years | 6.6% | 6.7% | 6.4% |
| 25 to 34 years | 8.6% | 9.2% | 8.0% |
| 35 to 44 years | 17.8% | 18.3% | 17.3% |
| 45 to 54 years | 13.4% | 14.6% | 12.3% |
| 55 to 59 years | 3.5% | 4.3% | 2.7% |
| 60 to 64 years | 2.9% | 2.8% | 3.0% |
| 65 to 74 years | 7.8% | 6.5% | 8.9% |
| 75 to 84 years | 6.8% | 6.2% | 7.3% |
| 85 years and over | 1.4% | 0.6% | 2.1% |
| Median age (years) | 37.6 | 37.4 | 37.7 |
Race (2000 Census)
| Total | |
|---|---|
| White alone | 99.5% |
| Black or African American alone | 0.0% |
| American Indian and Alaska Native alone | 0.1% |
| Asian alone | 0.0% |
| Native Hawaiian and Other Pacific Islander alone | 0.0% |
| Some other race | 0.1% |
| Two or more races | 0.3% |
| Hispanic or Latino (of any race) | 1.1% |
| White alone, not Hispanic or Latino | 98.7% |
Households and Families (2000 Census)
Total households in 2000: 439Family households: 297
Married-couple families: 269
With own children under 18: 127
Female householder, no husband present: 18
With own children under 18: 10
Average household size: 2.49
Average family size: 3.14
Median household income: $39,911
Tenure (2000 Census)
Owner-occupied housing units: 357Renter-occupied housing units: 82
Educational Attainment (2000 Census)
Percent high school graduate or higher: 32.0%Percent bachelor's degree or higher: 7.3%
Housing Characteristics (2000 Census)
Median housing value: $73,600Median gross rent: $365
